Size Guide
CLOTHING SIZES
This is a guideline to average clothing sizes. The height is the average height of the child standing without shoes.
Approximate age | Child's height (cm) | Child's height (inches*) |
---|---|---|
0 - 3 month | 56cm | 22" |
3 - 6 month | 62cm | 24½" |
6 - 12 month | 68cm | 26¾" |
1 year | 80cm | 31½" |
2 year | 92cm | 36¼" |
3 year | 98cm | 38½" |
4 year | 104cm | 41" |
5 year | 110cm | 43¼" |
6 year | 116cm | 45¾" |
8 year | 128cm | 50½" |
10 year | 140cm | 55" |
12 year | 152cm | 59¾" |
14 year | 158cm | 62¼" |
16 year + | 174cm + | 68½" + |
*Measurements are to the nearest 5mm or ¼ inch.
BABY PRE-WALKER AND PRAM SHOE SIZES
This is a guideline to standard average baby shoe sizes.
EU | UK | USA | Approximate Age |
---|---|---|---|
15 | 0 | 0 | 0-1 month |
16 | 0 | 1 | 0-3 month |
17 | 1 | 2 | 3-6 month |
18 | 2 | 3 | 6-9 month |
19 | 3 | 4 | 9-12 month |
20 | 4 | 5 | 12-18 month |
JUNIOR AND TEEN SHOE SIZES
The shoe size guide includes the average age and height of the child for the size of shoes.
EU | UK | USA | Japan | Approximate age |
---|---|---|---|---|
18 | 2 | 3 | 12 | 6 - 9 month |
19 | 3 | 4 | 12.5 | 6 - 9 month |
20 | 4 | 5 | 13 | 9 - 12 month |
21 | 4½ | 5½ | 13.5 | 12 - 18 month |
22 | 5 | 6 | 14 | 18 - 24 month |
23 | 6 | 7 | 14.5 | 2 year |
24 | 7 | 8 | 15 | 2 year |
25 | 8 | 9 | 15.5 | 3 year |
26 | 8½ | 9½ | 16 | 3 year |
27 | 9 | 10 | 16.5 | 4 year |
28 | 10 | 11 | 17 | 5 year |
29 | 11 | 12 | 17.5 | 6 year |
30 | 12 | 13 | 18 | 7 year |
31 | 12½ | 13½ | 18.5 | 8 year |
32 | 13 | 1 | 19 | 8 year |
33 | 1 | 2 | 20 | 9 year |
34 | 2 | 3 | 20.5 | 10 year |
35 | 2½ | 3½ | 21.5 | 11 year |
36 | 3 | 4 | 22.5 | 12 year |
37 | 4 | 5 | 23 | 13 year |
38 | 5 | 6 | 24 | 14 year |
39 | 6 | 7 | 25 | 15 year |
40 | 6½ | 7½ | 25.5 | 16 year + |
*Measurements are to the nearest 5mm or ¼ inch.