We're here to assist you!
Have questions, concerns, or just want to say hello?
We'd love to hear from you. Reach out to our dedicated support team using the options below.
Use our kids size guide to help find the right fit for babies, toddlers, kids and teens. Check clothing sizes, baby shoe sizes and junior shoe sizes, then shop trusted kids brands and everyday school essentials at Hyphen Kids NZ.
This is a general guide to average kids clothing sizes. The height is the average height of the child standing without shoes. Measure your child’s height in centimetres and match it to the chart below.
| Approx Age | Child Height | Child Height |
|---|---|---|
| 0–3 months | 56cm | 22" |
| 3–6 months | 62cm | 24.5" |
| 6–12 months | 68cm | 26.5" |
| 1 year | 80cm | 31.5" |
| 2 years | 90cm | 35.5" |
| 3 years | 98cm | 38.5" |
| 4 years | 104cm | 41" |
| 5 years | 110cm | 43.5" |
| 6 years | 116cm | 45.5" |
| 8 years | 128cm | 50.5" |
| 10 years | 140cm | 55" |
| 12 years | 152cm | 60" |
| 14 years | 164cm | 64.5" |
| 16 years | 176cm | 69.5" |
Measurements are approximate and should be used as a general guide only.
Looking for the right fit? Explore our kids clothing collection for everyday wear, seasonal styles and favourite brands.
This is a general guide to baby and pre-walker shoe sizes. Baby shoes should feel soft, flexible and comfortable, with enough room for little feet to move naturally.
| EU | UK / NZ | USA | Approx Age |
|---|---|---|---|
| 15 | 0 | 0 | 0–1 month |
| 16 | 0.5 | 1 | 0–3 months |
| 17 | 1 | 2 | 3–6 months |
| 18 | 2 | 3 | 6–9 months |
| 19 | 3 | 4 | 9–12 months |
| 20 | 4 | 5 | 12–18 months |
Shopping for little feet? Explore our baby shoe collection and favourite footwear brands for soft, comfortable styles designed for growing feet.
Use this kids shoe size chart to compare EU, UK / NZ, USA and Japan sizing. NZ kids shoe sizes generally follow UK sizing.
| EU | UK / NZ | USA | Japan | Approx Age |
|---|---|---|---|---|
| 17 | 1 | 2 | 8 | 0–9 months |
| 18 | 2 | 3 | 9 | 6–9 months |
| 19 | 3 | 4 | 9.5 | 9–12 months |
| 20 | 4 | 5 | 11 | 12–18 months |
| 21 | 4.5 | 5.5 | 12 | 18 months |
| 22 | 5 | 6 | 14 | 2 years |
| 23 | 6 | 7 | 14.5 | 2 years |
| 24 | 7 | 8 | 15 | 2 years |
| 25 | 8 | 9 | 15.5 | 3 years |
| 26 | 8.5 | 9.5 | 16 | 3 years |
| 27 | 9 | 10 | 16.5 | 4 years |
| 28 | 10 | 11 | 17 | 5 years |
| 29 | 11 | 12 | 17.5 | 6 years |
| 30 | 12 | 13 | 18 | 7 years |
| 31 | 12.5 | 13.5 | 19 | 7 years |
| 32 | 13 | 1 | 20 | 8 years |
| 33 | 1 | 2 | 20.5 | 9 years |
| 34 | 2 | 3 | 21 | 10 years |
| 35 | 2.5 | 3.5 | 21.5 | 11 years |
| 36 | 3 | 4 | 22 | 12 years |
| 37 | 4 | 5 | 23 | 13 years |
| 38 | 5 | 6 | 24 | 14 years |
| 39 | 6 | 7 | 25 | 15 years |
| 40 | 6.5 | 7.5 | 25.5 | 16 years+ |
Measurements are approximate and should be used as a general guide only.
Need the next size up? Explore our children’s footwear brands for everyday wear, preschool, school and weekend adventures.
Getting ready for school? Complete the routine with lunch boxes, drink bottles, food jars and lunch bags for easy everyday packing. These are some helpful size suggestions for NZ school kids.
Lunchbox For most primary school children, a lunchbox with practical compartments and around 1–1.5L capacity works well.
Food Jar A 290ml Thermos food jar is a handy size for younger children, while older kids may prefer a larger 470ml option.
Drink Bottle A 350–530ml bottle is usually a practical choice for school, daycare, sports and everyday use.
Lunch Bag Choose a lunch bag that fits your child’s lunchbox, drink bottle and snacks while still being easy to carry.